Cathay Pacific Airlines Sale Fare 2010

DEPARTURES FROM HEATHROW AUSTRALIA & NEW ZEALAND
| Departure date | PERTH | SYDNEY/ MELBOURNE BRISBANE/ ADELAIDE CAIRNS
| AUCKLAND |
17 Feb - 18 Mar | £804.00 | £815.00 | £801.00 |
19 Mar - 05 Apr | £834.00 | £845.00 | £831.00 |
06 Apr - 15 Jun | £694.00 | £795.00 | £711.00 |
16 Jun - 30 Jun | £785.00 | £795.00 | £791.00 |
01 Jul - 14 Aug | £865.00 | £875.00 | £916.00 |
15 Aug - 30 Nov | £805.00 | £845.00 | £801.00 |
01 Dec - 09 Dec | £899.00 | £940.00 | £946.00 |
10 Dec - 23 Dec | £1265.00 | £1355.00 | £1401.00 |
24 Dec - 31 Dec | £1055.00 | £875.00 | £916.00 |
INCLUDES | AIRPORT TAXES | AND | FUEL SURCHARGES |
SALE FARES ARE SUBJECT TO AVAILABILITY AND ON SALE UNTIL 31 MAR 2010...BOOK EARLY!!
CALL FREEPHONE 0800 091 1513 OR 01524 555859 .
*** BUSINESS CLASS OFFER ALSO AVAILABLE, CALL FOR DETAILS ****
